Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (30 Oct 2016)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | PutYa Petal ToDaMetal | 4 753 PED | Explosive Projectiles | – | 30 Oct 2016, 21:36 | |
| 2 | Pinthas Schmenke Dorian | 4 484 PED | Explosive Projectiles | – | 30 Oct 2016, 19:03 | |
| 3 | PutYa Petal ToDaMetal | 4 085 PED | Explosive Projectiles | – | 30 Oct 2016, 21:29 | |
| 4 | PutYa Petal ToDaMetal | 4 008 PED | Explosive Projectiles | – | 30 Oct 2016, 21:19 | |
| 5 | PutYa Petal ToDaMetal | 3 674 PED | Explosive Projectiles | – | 30 Oct 2016, 18:17 | |
| 6 | Jamie Jam Atkins | 3 091 PED | Explosive Projectiles | – | 30 Oct 2016, 10:18 | |
| 7 | PutYa Petal ToDaMetal | 3 038 PED | Explosive Projectiles | – | 30 Oct 2016, 14:39 | |
| 8 | PutYa Petal ToDaMetal | 2 304 PED | Explosive Projectiles | – | 30 Oct 2016, 23:57 | |
| 9 | PutYa Petal ToDaMetal | 2 283 PED | Explosive Projectiles | – | 30 Oct 2016, 13:53 | |
| 10 | PutYa Petal ToDaMetal | 2 202 PED | Explosive Projectiles | – | 30 Oct 2016, 17:38 |
100 globals
1 of 10