Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (9 Apr 2016)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Henry BabyOxide Ha | 6 855 PED | Explosive Projectiles | – | 9 Apr 2016, 04:26 | |
| 2 | Kunrad Solo Reez | 4 345 PED | Explosive Projectiles | – | 9 Apr 2016, 13:38 | |
| 3 | jakeson jakeson remus | 4 029 PED | Explosive Projectiles | – | 9 Apr 2016, 04:44 | |
| 4 | Kunrad Solo Reez | 3 994 PED | Explosive Projectiles | – | 9 Apr 2016, 13:25 | |
| 5 | jakeson jakeson remus | 3 794 PED | Explosive Projectiles | – | 9 Apr 2016, 04:49 | |
| 6 | Pinthas Schmenke Dorian | 3 718 PED | Explosive Projectiles | – | 9 Apr 2016, 23:01 | |
| 7 | jakeson jakeson remus | 2 271 PED | Explosive Projectiles | – | 9 Apr 2016, 04:55 | |
| 8 | Pinthas Schmenke Dorian | 2 130 PED | Explosive Projectiles | – | 9 Apr 2016, 20:45 | |
| 9 | al3x78 al3x78 Sensist4r | 2 041 PED | Explosive Projectiles | – | 9 Apr 2016, 20:38 | |
| 10 | Henry BabyOxide Ha | 1 794 PED | Explosive Projectiles | – | 9 Apr 2016, 02:48 |
100 globals
1 of 10