Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (7 Nov 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Mantus Crosskeeper Wolfenmond | 32 529 PED | Explosive Projectiles | – | 7 Nov 2015, 17:09 | |
| 2 | Lisbeth Wasp Sollander | 14 699 PED | Explosive Projectiles | – | 7 Nov 2015, 17:45 | |
| 3 | United States Constitution | 7 773 PED | Explosive Projectiles | – | 7 Nov 2015, 05:14 | |
| 4 | Lisbeth Wasp Sollander | 7 292 PED | Jashonich AP | – | 7 Nov 2015, 18:35 | |
| 5 | Mantus Crosskeeper Wolfenmond | 5 974 PED | Explosive Projectiles | – | 7 Nov 2015, 15:40 | |
| 6 | Kunrad Solo Reez | 5 564 PED | Explosive Projectiles | – | 7 Nov 2015, 15:08 | |
| 7 | Thor Thor Elvenson | 5 480 PED | Explosive Projectiles | – | 7 Nov 2015, 02:51 | |
| 8 | Thor Thor Elvenson | 5 283 PED | Explosive Projectiles | – | 7 Nov 2015, 03:45 | |
| 9 | United States Constitution | 5 143 PED | Explosive Projectiles | – | 7 Nov 2015, 21:35 | |
| 10 | Kunrad Solo Reez | 4 869 PED | Explosive Projectiles | – | 7 Nov 2015, 20:25 |
100 globals
1 of 10