Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (1 Oct 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Kunrad Solo Reez | 9 916 PED | Explosive Projectiles | – | 1 Oct 2015, 12:24 | |
| 2 | Kunrad Solo Reez | 9 137 PED | Explosive Projectiles | – | 1 Oct 2015, 18:08 | |
| 3 | Kunrad Solo Reez | 4 097 PED | Explosive Projectiles | – | 1 Oct 2015, 15:13 | |
| 4 | Kunrad Solo Reez | 3 409 PED | Explosive Projectiles | – | 1 Oct 2015, 15:27 | |
| 5 | Thor Thor Mighty | 3 000 PED | Level 6 Finder Amplifier (L) | – | 1 Oct 2015, 21:29 | |
| 6 | Kunrad Solo Reez | 2 204 PED | Explosive Projectiles | – | 1 Oct 2015, 11:28 | |
| 7 | Kunrad Solo Reez | 2 139 PED | Explosive Projectiles | – | 1 Oct 2015, 08:25 | |
| 8 | Kunrad Solo Reez | 1 946 PED | Explosive Projectiles | – | 1 Oct 2015, 06:00 | |
| 9 | Leon LeonDK monefeldt | 1 884 PED | Simple III Conductors | – | 1 Oct 2015, 21:40 | |
| 10 | Kunrad Solo Reez | 1 750 PED | Explosive Projectiles | – | 1 Oct 2015, 05:02 |
100 globals
1 of 10