Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (9 May 2015)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Pinthas Schmenke Dorian | 55 128 PED | Explosive Projectiles | – | 9 May 2015, 23:14 | |
| 2 | Pinthas Schmenke Dorian | 8 409 PED | Explosive Projectiles | – | 9 May 2015, 19:58 | |
| 3 | Konstantin kostet159 Nikolaev | 4 111 PED | Level 2 Finder Amplifier Light (L) | – | 9 May 2015, 10:32 | |
| 4 | Walfgun Wallfie Phami | 1 503 PED | Killian Longsword | – | 9 May 2015, 19:51 | |
| 5 | Pinthas Schmenke Dorian | 1 377 PED | Explosive Projectiles | – | 9 May 2015, 00:37 | |
| 6 | Pinthas Schmenke Dorian | 1 346 PED | Explosive Projectiles | – | 9 May 2015, 00:30 | |
| 7 | Jack Scudd Samuels | 1 311 PED | Explosive Projectiles | – | 9 May 2015, 20:38 | |
| 8 | PopFuzz Poppy Fuzzy | 918 PED | Explosive Projectiles | – | 9 May 2015, 07:52 | |
| 9 | Amen Cool Breeze Blackheart | 896 PED | Simple II Plastic Springs | – | 9 May 2015, 17:23 | |
| 10 | Jack Scudd Samuels | 769 PED | Explosive Projectiles | – | 9 May 2015, 18:34 |
100 globals
1 of 10