Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (22 Aug 2013)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Neil Greenleaf Stockton | 4 367 PED | GYRO FAP-30 (L) | – | 22 Aug 2013, 03:41 | |
| 2 | Cashman Cashman J-Gold | 2 872 PED | Level 2 Finder Amplifier Light (L) | – | 22 Aug 2013, 19:50 | |
| 3 | Kunrad Solo Reez | 1 452 PED | Beacin Laser Sight | – | 22 Aug 2013, 09:44 | |
| 4 | Henry BabyOxide Ha | 748 PED | Level 2 Finder Amplifier (L) | – | 22 Aug 2013, 02:43 | |
| 5 | Corina Carny Haynes | 606 PED | Simple III Conductors | – | 22 Aug 2013, 16:47 | |
| 6 | Bobby Skankinbob Deluxe | 594 PED | Rage Pants (F,C) | – | 22 Aug 2013, 20:02 | |
| 7 | Shoo Walla Aboo | 515 PED | L/Murdand Groover | – | 22 Aug 2013, 16:58 | |
| 8 | Tony TwoToes Taglia | 506 PED | Simple II Plastic Ruds | – | 22 Aug 2013, 05:49 | |
| 9 | Thor Thor Mighty | 506 PED | Dynera Laser Sight | – | 22 Aug 2013, 21:21 | |
| 10 | Juanito Martinez Torres | 477 PED | Alloy Plate | – | 22 Aug 2013, 20:50 |
100 globals
1 of 10