ENTROPIACENTRALTracking · Wiki · Community

Hall of Fame

The biggest single globals in Entropia Universe, by day, week, month, year and all time.

Construction Hall of Fame (11 Feb 2011)

RankAvatarValueItemLocationDate (UTC)
1Kunrad Solo Reez 4 600 PED OreAmp OA-101 (L) –11 Feb 2011, 00:56
2Danyel BiG Jonson 4 135 PED Jashonich AP–11 Feb 2011, 12:08
3Kunrad Solo Reez 3 553 PED OreAmp OA-101 (L) –11 Feb 2011, 17:35
4Kunrad Solo Reez 3 088 PED EnMatAmp MA-104 (L) –11 Feb 2011, 04:01
5Kunrad Solo Reez 2 475 PED OreAmp OA-101 (L) –11 Feb 2011, 05:06
6Peter Proconten Miller 2 366 PED Simple II Plastic Ruds –11 Feb 2011, 15:13
7Kunrad Solo Reez 2 237 PED OreAmp OA-101 (L) –11 Feb 2011, 01:25
8Admir Ado Skornja 2 178 PED OreAmp OA-101 (L) –11 Feb 2011, 11:29
9Kunrad Solo Reez 2 056 PED OreAmp OA-101 (L) –11 Feb 2011, 05:20
10Kunrad Solo Reez 1 820 PED OreAmp OA-101 (L) –11 Feb 2011, 09:29
100 globals
1 of 10

Entropia Central has no ads and runs on donations.

136.65 EUR of 324.15 EUR for 2026

Assistant