Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (28 May 2009)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Bill Billyboy Carson | 3 205 PED | Prosecutor M35 (L) | – | 28 May 2009, 06:26 | |
| 2 | Bill Billyboy Carson | 1 623 PED | Prosecutor M35 (L) | – | 28 May 2009, 06:25 | |
| 3 | Mark Coldzik Fergusson | 1 240 PED | EnMatAmp MA-101 Light (L) | – | 28 May 2009, 10:32 | |
| 4 | Ann Lykke TheNun | 910 PED | OreAmp OA-101 (L) | – | 28 May 2009, 05:41 | |
| 5 | Nuno Rainha Ribeiro | 834 PED | Simple I Conductors | – | 28 May 2009, 15:23 | |
| 6 | Madsheep Blacksheep Stolensheep | 826 PED | Reilly Boots (F,C) | – | 28 May 2009, 22:26 | |
| 7 | jo pedhunter smith | 773 PED | Simple II Plastic Springs | – | 28 May 2009, 13:48 | |
| 8 | Hank mchammer Hammer | 662 PED | GeoTrek LP470 Manis (L) | – | 28 May 2009, 05:25 | |
| 9 | Madsheep Blacksheep Stolensheep | 652 PED | Reilly Boots (M,C) | – | 28 May 2009, 22:33 | |
| 10 | Buck Buck Stone | 644 PED | Loughlin Smacker Three (L) | – | 28 May 2009, 09:24 |
100 globals
1 of 10