Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Construction Hall of Fame (7 Feb 2009)
| Rank | Avatar | Value | Item | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Dai BoneScrolls Bodatta | 2 690 PED | Jashonich MP | – | 7 Feb 2009, 10:43 | |
| 2 | Zuris Zuris Slayer | 1 810 PED | OreAmp OA-101 Light (L) | – | 7 Feb 2009, 19:20 | |
| 3 | Pavel Pavel Nedostal | 1 667 PED | Abrer Laser Sight | – | 7 Feb 2009, 22:29 | |
| 4 | Photonic Photon Edge | 1 534 PED | OreAmp OA-104 (L) | – | 7 Feb 2009, 17:48 | |
| 5 | Gandalf GandalfSzary Szary | 1 369 PED | OreAmp OA-107 (L) | – | 7 Feb 2009, 00:33 | |
| 6 | Danyel BiG Jonson | 964 PED | OreAmp OA-101 (L) | – | 7 Feb 2009, 11:22 | |
| 7 | Dai BoneScrolls Bodatta | 766 PED | Jashonich MP | – | 7 Feb 2009, 12:57 | |
| 8 | Danyel BiG Jonson | 749 PED | OreAmp OA-101 (L) | – | 7 Feb 2009, 12:31 | |
| 9 | Gandalf GandalfSzary Szary | 554 PED | OreAmp OA-107 (L) | – | 7 Feb 2009, 00:38 | |
| 10 | Gandalf GandalfSzary Szary | 494 PED | OreAmp OA-107 (L) | – | 7 Feb 2009, 00:41 |
100 globals
1 of 10