ENTROPIACENTRALTracking · Wiki · Community

Hall of Fame

The biggest single globals in Entropia Universe, by day, week, month, year and all time.

Construction Hall of Fame (17 Aug 2008)

RankAvatarValueItemLocationDate (UTC)
1TCS Matty AA 13 451 PED OreAmp OA-101 (L) –17 Aug 2008, 02:26
2Yolanda Yoli Carranza 2 561 PED OreAmp OA-101 (L) –17 Aug 2008, 21:17
3TCS Matty AA 2 242 PED OreAmp OA-101 (L) –17 Aug 2008, 04:40
4TCS Matty AA 1 466 PED OreAmp OA-101 (L) –17 Aug 2008, 03:04
5PutYa Petal ToDaMetal 1 171 PED L/Murdand Groover–17 Aug 2008, 15:59
6Arthur Mr Data McFly 1 157 PED Kesmek Bett (L)–17 Aug 2008, 16:39
7TCS Matty AA 954 PED OreAmp OA-101 (L) –17 Aug 2008, 02:06
8Christian Pollus Hawk 933 PED OreAmp OA-103 (L) –17 Aug 2008, 14:19
9Hank mchammer Hammer 847 PED Breer P3a (L)–17 Aug 2008, 20:28
10Yolanda Yoli Carranza 752 PED OreAmp OA-101 (L) –17 Aug 2008, 22:09
100 globals
1 of 10

Entropia Central has no ads and runs on donations.

136.65 EUR of 324.15 EUR for 2026

Assistant